Two Rivers Coop Cash Bids
ADM ARK CITY MILL | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
ARK CITY FEEDMILL | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
GEUDA SPRINGS | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
MARLAND | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
NEWKIRK | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
UDALL | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
Quotes are delayed, as of January 31, 2023, 05:51:01 PM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Canola Bids
Please Call Newkirk: 580-362-2109 for Canola Prices