Cash bids are subject to change without notice. Quotes are delayed a minimum of 10 minutes.
Name | Notes | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
---|---|---|---|---|---|---|
ALVA A | ||||||
ASHLEY | ||||||
AVARD | ||||||
BUFFALO | ||||||
CAPRON | ||||||
HOPETON | ||||||
SELMAN | ||||||
APACHE | ||||||
CHICKASHA | ||||||
ELGIN | ||||||
FORT COBB | ||||||
ANTHONY | ||||||
ANTHONY SOUTH (GIN) | ||||||
ATTICA | ||||||
DUQUOIN | ||||||
HARPER | ||||||
SHARON | ||||||
SHOOK | ||||||
SPRING | ||||||
BANNER | ||||||
UNION CITY | ||||||
BURLINGTON | ||||||
AMORITA | ||||||
CARMEN | ||||||
CHEROKEE | ||||||
ALINE | ||||||
AMES | ||||||
DRUMMOND | ||||||
COLUMBUS | ||||||
BAXTER SPRINGS | ||||||
BELLE PLAINE | ||||||
CONWAY SPRINGS EAST | ||||||
CRESCENT | ||||||
DACOMA | ||||||
JET | ||||||
FREEDOM | ||||||
WAYNOKA | ||||||
MOORELAND | ||||||
OBERLIN ELEVATOR | ||||||
KANONA ELEVATOR | ||||||
JENNINGS ELEVATOR | ||||||
DANBURY ELEVATOR | ||||||
HERNDON ELEVATOR | ||||||
LUDELL ELEVATOR | ||||||
LENORA ELEVATOR |